<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>non-random ramble &#187; thoughtblog</title>
	<atom:link href="http://jimbarritt.com/non-random/category/thoughtblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimbarritt.com/non-random</link>
	<description>adventures in code</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Installing JRuby with Intellij (OS X)</title>
		<link>http://jimbarritt.com/non-random/2010/07/03/installing-jruby-with-intellij-os-x/</link>
		<comments>http://jimbarritt.com/non-random/2010/07/03/installing-jruby-with-intellij-os-x/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:14:25 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[build]]></category>
		<category><![CDATA[intellij]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[thoughtblog]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/?p=573</guid>
		<description><![CDATA[GET it from http://jruby.org/ There is a download page, download and exract the tar file somehwere. I put it in /System/Library/Frameworks/JRuby.framework/jruby-1.5.1 I then created a symbolic link to jruby_current And then simply add it to my ~/.bash_profile Now you can add the JRuby SDK to your Java Module in Intellij: Now you can have ruby [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimbarritt.com/non-random/wp-content/uploads/2010/07/jruby.png" rel="lightbox[573]"><img src="http://jimbarritt.com/non-random/wp-content/uploads/2010/07/jruby.png" alt="" title="jruby" width="235" height="232" class="aligncenter size-full wp-image-574" /></a></p>
<p>GET it from <a href="http://jruby.org/#2">http://jruby.org/</a></p>
<p>There is a download page, download and exract the tar file somehwere.</p>
<p>I put it in <code>/System/Library/Frameworks/JRuby.framework/jruby-1.5.1</code></p>
<p>I then created a symbolic link to <code>jruby_current</code><br />
<pre name='code' class='java:nogutter:nocontrols'>
ln -s jruby-1.5.1/ jruby_current
</pre></p>
<p>And then simply add it to my <code>~/.bash_profile</code></p>
<pre name='code' class='java:nogutter:nocontrols'>
$vi ~/.bash_profile
export PATH=/System/Library/Frameworks/JRuby.framework/jruby_current/bin:$PATH
#Reload the profile&#8230;
$. ~/.bash_profile
#Try out jruby&#8230;
$jruby -v
jruby 1.5.1 (ruby 1.8.7 patchlevel 249) (2010-06-06 f3a3480) (Java HotSpot(TM) 64-Bit Server VM 1.6.0_17) [x86_64-java]
</pre>
<p>Now you can add the JRuby SDK to your Java Module in Intellij:</p>
<p><a href="http://jimbarritt.com/non-random/wp-content/uploads/2010/07/jruby_sdk.png" rel="lightbox[573]"><img src="http://jimbarritt.com/non-random/wp-content/uploads/2010/07/jruby_sdk.png" alt="" title="jruby_sdk" width="600" /></a></p>
<p>Now you can have ruby and Java in the same project. Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2010/07/03/installing-jruby-with-intellij-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reader &#8220;shared items&#8221; plugin for wordpress</title>
		<link>http://jimbarritt.com/non-random/2010/06/06/google-reader-shared-items-plugin-for-wordpress/</link>
		<comments>http://jimbarritt.com/non-random/2010/06/06/google-reader-shared-items-plugin-for-wordpress/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:08:38 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[thoughtblog]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/?p=517</guid>
		<description><![CDATA[I find google reader a useful way to aggregate information from many blogs. Particularly convenient is to be able to read these on my iPhone and then mark them as shared. That way I can build up a list of information I am interested in. This is then conveniently exposed as an RSS feed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimbarritt.com/non-random/wp-content/uploads/2010/06/googlereader1.png" rel="lightbox[517]"><img src="http://jimbarritt.com/non-random/wp-content/uploads/2010/06/googlereader1.png" alt="" title="googlereader" width="500" class="aligncenter size-full " /></a></p>
<p>I find google reader a useful way to aggregate information from many blogs. Particularly convenient is to be able to read these on my iPhone and then mark them as shared. That way I can build up a list of information I am interested in.</p>
<p>This is then conveniently exposed as an RSS feed by google. You can see my shared items at <a href="http://www.google.co.uk/reader/shared/jim.barritt">http://www.google.co.uk/reader/shared/jim.barritt</a> for example.</p>
<p>I used to have a sidebar on this site which had a snippet directly from google reader, but it was determined to have its own style. I wanted a wordpress plugin that would do it for me and found <a href="http://wordpress.org/extend/plugins/recommended-reading-google-reader-shared/">&#8220;Recommended Reading Google Reader&#8221; by C. Murray Consulting</a></p>
<p>Its the nice &#8220;READING&#8221; section on my sidebar. Thanks guys! You just saved me from writing my own!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2010/06/06/google-reader-shared-items-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile North Keynote: Guiding Teams On Mt Agile</title>
		<link>http://jimbarritt.com/non-random/2010/06/05/agile-north-keynote-guiding-teams-on-mt-agile/</link>
		<comments>http://jimbarritt.com/non-random/2010/06/05/agile-north-keynote-guiding-teams-on-mt-agile/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:48:41 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[thoughtblog]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/?p=476</guid>
		<description><![CDATA[I recently (Friday 14th May 2010) gave the closing Keynote at Agile North, a one day conference held up in Preston. The talk was loosely based around a metaphor of mountain climbing and playing with the analogy of being a consultant on an agile project being like a mountain guide. The idea is that someone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimbarritt.com/non-random/wp-content/uploads/2010/05/agilenorth.gif" rel="lightbox[476]"><img src="http://jimbarritt.com/non-random/wp-content/uploads/2010/05/agilenorth.gif" alt="" title="agilenorth" width="228" height="117" class="aligncenter size-full wp-image-477" /></a></p>
<p>I recently (Friday 14th May 2010) gave the closing Keynote at <a href="http://www.agilenorth.org/">Agile North</a>, a one day conference held up in Preston.</p>
<p>The talk was loosely based around a metaphor of mountain climbing and playing with the analogy of being a consultant on an agile project being like a mountain guide. The idea is that someone who is a mountain guide has many years of experience climbing and coaching people on the mountain. </p>
<p>The talk I think was well recieved and generated quite a bit of interest from people, I think because we were talking about real experiences on our current project.</p>
<p>I co-presented with Mark Crossfield who is the Tech Lead on the team I am Coaching at our current client, AutoTrader, and I felt it was an interesting balance between my &#8220;Guide&#8221; view and his experience leading a team into an Agile project for the first time.</p>
<p>We covered five short stories about our experiences on the project.</p>
<ul>
<li>Safety First &#8211; going beyond CI to pipelines</li>
<li>The Walking Skeleton as a metaphor for iterative feature delivery</li>
<li>Evolution of the codebase</li>
<li>Collective Design</li>
<li>Telling the story of the code</li>
</ul>
<p>The Slide deck is up on <a href="http://www.slideshare.net/jimbarritt/jim-barritt-mark-crossfield-closing-keynote">slideshare</a> and the talk can be viewed here.</p>
<p>At some point they promise to put up the video of the event at which point I will update this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2010/06/05/agile-north-keynote-guiding-teams-on-mt-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link from log console output to a line of code in IntelliJ</title>
		<link>http://jimbarritt.com/non-random/2010/05/16/link-from-log-console-output-to-a-line-of-code-in-intellij/</link>
		<comments>http://jimbarritt.com/non-random/2010/05/16/link-from-log-console-output-to-a-line-of-code-in-intellij/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:47:55 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[ides]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[thoughtblog]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/?p=480</guid>
		<description><![CDATA[Whilst playing around with some code analysis I thought it would be useful to be able to output a hyperlink back to a line of code in the IDE console. As it happens, you can &#8220;Trick&#8221; IntelliJ to do this with the following log statement: The pattern it seems to match is something like at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimbarritt.com/non-random/wp-content/uploads/2010/05/clickfromconsole.gif" rel="lightbox[480]"><img src="http://jimbarritt.com/non-random/wp-content/uploads/2010/05/clickfromconsole.gif" alt="" title="clickfromconsole" width="800"  class="aligncenter size-full wp-image-481" /></a></p>
<p>Whilst playing around with some code analysis I thought it would be useful to be able to output a hyperlink back to a line of code in the IDE console. As it happens, you can &#8220;Trick&#8221; IntelliJ to do this with the following log statement:</p>
<pre name='code' class='java:nogutter:nocontrols'>
    @Test
    public void canClickOnAFileInTheConsoleAndGoToTheLineOfCode() {
        log.info(String.format(&#8220;Check it at %s. (%s.java:%d)&#8221;,
            getClass().getName(), getClass().getSimpleName(), 15));
    }
</pre>
<p>The pattern it seems to match is something like <code>at {classFullName}.{identifier}({classSimpleName}.java)</code></p>
<p><code>classFullName</code> has to be a valid class name.<br />
<code>identifier</code> is usually used for the method name, but it can be anything. The full stop is nescessary. So in the example above, I put a space in there and so it reads like a sentance.</p>
<p>Anyone know a another way to do this?</p>
<p>UPDATE: </p>
<p>Actually it seems that you can get something similar if you output a full path name, e.g.:</p>
<pre name='code' class='java:nogutter:nocontrols'>
    File f = new File(&#8220;./src/test/resource/testfiles/level_01/level_01_01/file_01_01_A.txt&#8221;);
    log.info(f.getAbsolutePath() + &#8220;:&#8221; + 34);
</pre>
<p>This will create a link in the output window to the line of the file. Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2010/05/16/link-from-log-console-output-to-a-line-of-code-in-intellij/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Mind Mapping Tool</title>
		<link>http://jimbarritt.com/non-random/2010/04/17/online-mind-mapping-tool/</link>
		<comments>http://jimbarritt.com/non-random/2010/04/17/online-mind-mapping-tool/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:46:44 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[ides]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[thoughtblog]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/?p=367</guid>
		<description><![CDATA[Mind mapping, invented by]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimbarritt.com/non-random/wp-content/uploads/2010/04/MindMeister.gif" rel="lightbox[367]"><img src="http://jimbarritt.com/non-random/wp-content/uploads/2010/04/MindMeister_small.gif" alt="" title="MindMeister_small" width="567" height="289" class="alignnone size-full wp-image-387" /></a></p>
<p>Mind mapping, invented by <a href=http://en.wikipedia.org/wiki/Tony_Buzan">Tony Buzan</a> is a way to get lots of ideas down and relate them together.</p>
<p><a href="http://www.mindmeister.com">MindMeister</a> is a great online Mind Mapping tool. It can be used for free but for $59 for a year you get things like offline access. It is completely written using html and javascript.</p>
<p>Map On!</p>
<p><a href="http://www.mindmeister.com"><br />
<img src="http://webworkerdaily.files.wordpress.com/2007/03/mindmeister-logo.png?w=257&#038;h=56" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2010/04/17/online-mind-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REST client plugin in IntelliJ</title>
		<link>http://jimbarritt.com/non-random/2010/03/13/rest-client-plugin-in-intellij/</link>
		<comments>http://jimbarritt.com/non-random/2010/03/13/rest-client-plugin-in-intellij/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:15:34 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ides]]></category>
		<category><![CDATA[thoughtblog]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/?p=362</guid>
		<description><![CDATA[Was just browsing the plugins and found this one which is looking good. REST Client plugin It was also available from the plugins list in the settings.]]></description>
			<content:encoded><![CDATA[<p>Was just browsing the plugins and found this one which is looking good.</p>
<p><a href="http://plugins.intellij.net/plugin/?idea&#038;id=2200">REST Client plugin</a></p>
<p>It was also available from the plugins list in the settings.</p>
<div id="attachment_363" class="wp-caption alignnone" style="width: 661px"><img src="http://jimbarritt.com/non-random/wp-content/uploads/2010/03/RESTCLIENT.jpg" alt="Rest Client intellij plugin screenshot" title="RESTCLIENT" width="651" height="598" class="size-full wp-image-363" /><p class="wp-caption-text">Rest Client intellij plugin screenshot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2010/03/13/rest-client-plugin-in-intellij/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacWidgets &#8211; Java Swing looking native on OS X</title>
		<link>http://jimbarritt.com/non-random/2009/11/15/macwidgets-java-swing-looking-native-on-os-x/</link>
		<comments>http://jimbarritt.com/non-random/2009/11/15/macwidgets-java-swing-looking-native-on-os-x/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:33:15 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[thoughtblog]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/?p=241</guid>
		<description><![CDATA[I just discovered Exploding Pixels&#8217; MacWidgets. Its a beautiful library. Literally just pasted a couple of lines of code into my Java app and now it looks right at home on the os x desktop. I&#8217;m running JDK 1.6 on Leopard. Here is is in action: And here is the code (its been edited slightly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://exploding-pixels.com/google_code/graphics/UnifiedToolBar.png" /></p>
<p>I just discovered <a href="http://explodingpixels.wordpress.com/">Exploding Pixels&#8217;</a> <a href="http://code.google.com/p/macwidgets/">MacWidgets</a>. Its a beautiful library. Literally just pasted a couple of lines of code into my Java app and now it looks right at home on the os x desktop. I&#8217;m running JDK 1.6 on Leopard. </p>
<p>Here is is in action:</p>
<p><img src="http://jimbarritt.com/non-random/wp-content/uploads/2009/11/macwidgets-demo.jpg" alt="macwidgets-demo" title="macwidgets-demo" width="730" height="535" class="alignnone size-full wp-image-268" /></p>
<p>And here is the code (its been edited slightly so may not copy and paste, but you get the idea) &#8230;</p>
<pre name='code' class='java:nogutter:nocontrols'>
&nbsp;
        MacUtils.makeWindowLeopardStyle(getRootPane());
&nbsp;
        UnifiedToolBar toolBar = new UnifiedToolBar();
&nbsp;
        JButton button = new JButton(&#8220;My Button&#8221;);
        button.putClientProperty(&#8220;JButton.buttonType&#8221;, &#8220;textured&#8221;);
        toolBar.addComponentToLeft(button);
&nbsp;
        getContentPane().add(toolBar.getComponent(), BorderLayout.NORTH);
&nbsp;
        BottomBar bottomBar = new BottomBar(BottomBarSize.SMALL);
        bottomBar.addComponentToLeft(MacWidgetFactory.createEmphasizedLabel(&#8221; Status&#8221;));
&nbsp;
        getContentPane().add(bottomBar.getComponent(), BorderLayout.SOUTH);
&nbsp;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2009/11/15/macwidgets-java-swing-looking-native-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing System Properties and Environment Variables to unit tests in Maven &#8211; Update</title>
		<link>http://jimbarritt.com/non-random/2009/09/15/passing-system-properties-and-environment-variables-to-unit-tests-in-maven-update/</link>
		<comments>http://jimbarritt.com/non-random/2009/09/15/passing-system-properties-and-environment-variables-to-unit-tests-in-maven-update/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:53:19 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[build]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[thoughtblog]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/2009/09/15/passing-system-properties-and-environment-variables-to-unit-tests-in-maven-update/</guid>
		<description><![CDATA[Unfortunately there was an bug in my previous post. I had naively assumed that the syntax for environment variables was the same as for system properties but alas not. The correct code is:]]></description>
			<content:encoded><![CDATA[<p>Unfortunately there was an bug in my previous post.</p>
<p>I had naively assumed that the syntax for environment variables was the same as for system properties but alas not.</p>
<p>The correct code is:</p>
<pre name='code' class='xml:nogutter:nocontrols'>
<build>
    <defaultgoal>package</defaultgoal>
        &lt;plugins>
        &lt;plugin>
               <groupid>org.apache.maven.plugins</groupid>
               <artifactid>maven-surefire-plugin</artifactid>
               <version>2.4.2</version>
               <configuration>
                   <environmentvariables>
                       <some_env_variable>some value</some_env_variable>
                   </environmentvariables>
                   <systemproperties>
                       &lt;property>
                           <name>acceptance.test.host</name>
                           <value>${acceptance.test.host}</value>
                       &lt;/property>
                   </systemproperties>
                </configuration>
           &lt;/plugin>
       &lt;/plugins>
</build>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2009/09/15/passing-system-properties-and-environment-variables-to-unit-tests-in-maven-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing System Properties and Environment Variables to unit tests in Maven</title>
		<link>http://jimbarritt.com/non-random/2009/09/15/passing-system-properties-and-environment-variables-to-unit-tests-in-maven/</link>
		<comments>http://jimbarritt.com/non-random/2009/09/15/passing-system-properties-and-environment-variables-to-unit-tests-in-maven/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:06:17 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[build]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[thoughtblog]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/2009/09/15/passing-system-properties-and-environment-variables-to-unit-tests-in-maven/</guid>
		<description><![CDATA[This is a bit of dark magic &#8230; &#60;pre&#62; &#60;build&#62; &#60;defaultGoal&#62;package&#60;/defaultGoal&#62; &#60;plugins&#62; &#60;plugin&#62; &#60;groupId&#62;org.apache.maven.plugins&#60;/groupId&#62; &#60;artifactId&#62;maven-surefire-plugin&#60;/artifactId&#62; &#60;version&#62;2.4.2&#60;/version&#62; &#60;configuration&#62; &#60;environmentVariables&#62; &#60;SOME_ENV_VARIABLE&#62;some value&#60;/SOME_ENV_VARIABLE&#62; &#60;/environmentVariables&#62; &#60;systemProperties&#62; &#60;property&#62; &#60;name&#62;someSystemProperty&#60;/name&#62; &#60;value&#62;${thisCanBePassedIn}&#60;/value&#62; &#60;/property&#62; &#60;/systemProperties&#62; &#60;/configuration&#62; &#60;/plugin&#62; &#60;/plugins&#62; &#60;/build&#62; I'm afraid I had to update this post as initially I naively assumed that the syntax for environment variables was the same as for [...]]]></description>
			<content:encoded><![CDATA[<p>This is a bit of dark magic &#8230;</p>
<p>&lt;pre&gt;<br />
 &lt;build&gt;<br />
        &lt;defaultGoal&gt;package&lt;/defaultGoal&gt;<br />
        &lt;plugins&gt;<br />
            &lt;plugin&gt;<br />
                &lt;groupId&gt;org.apache.maven.plugins&lt;/groupId&gt;<br />
                &lt;artifactId&gt;maven-surefire-plugin&lt;/artifactId&gt;<br />
                &lt;version&gt;2.4.2&lt;/version&gt;<br />
                &lt;configuration&gt;<br />
                    &lt;environmentVariables&gt;<br />
                        &lt;SOME_ENV_VARIABLE&gt;some value&lt;/SOME_ENV_VARIABLE&gt;<br />
                    &lt;/environmentVariables&gt;<br />
                    &lt;systemProperties&gt;<br />
                        &lt;property&gt;<br />
                            &lt;name&gt;someSystemProperty&lt;/name&gt;<br />
                            &lt;value&gt;${thisCanBePassedIn}&lt;/value&gt;<br />
                        &lt;/property&gt;<br />
                    &lt;/systemProperties&gt;<br />
                 &lt;/configuration&gt;<br />
            &lt;/plugin&gt;<br />
        &lt;/plugins&gt;<br />
    &lt;/build&gt;
</pre>
<p>I'm afraid I had to update this post as initially I naively assumed that the syntax for environment variables was the same as for system properties. As you can see from above, you have to actually put a separate xml tag in there for the variable.</p>
<p>By putting the value in ${} you can then pass it in with <code>-DsomeSystemProperty</code> from the command line when you do <code>mvn clean install</code></p>
<p>e.g. :</p>
<pre>
mvn -DsomeSystemProperty=foobar clean install
</pre>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2009/09/15/passing-system-properties-and-environment-variables-to-unit-tests-in-maven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YourKit: The best thing since sliced bread!</title>
		<link>http://jimbarritt.com/non-random/2009/09/15/yourkit-the-best-thing-since-sliced-bread/</link>
		<comments>http://jimbarritt.com/non-random/2009/09/15/yourkit-the-best-thing-since-sliced-bread/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:51:03 +0000</pubDate>
		<dc:creator>Jim Barritt</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[thoughtblog]]></category>

		<guid isPermaLink="false">http://jimbarritt.com/non-random/2009/09/15/yourkit-the-best-thing-since-sliced-bread/</guid>
		<description><![CDATA[What is it? A Java / .NET profiling tool. YourKit, LLC is a technology leader, creator of the most innovative and intelligent tools for profiling Java &#038; .NET applications. The YourKit Java Profiler has been already recognized by the IT professionals and analysts as the best profiling tool. With YourKit solutions, both CPU and memory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourkit.com/"><img src="http://www.yourkit.com/images/articles_logo.gif" /></a></p>
<p>What is it?</p>
<p>A Java / .NET profiling tool.</p>
<blockquote><p> YourKit, LLC is a technology leader, creator of the most innovative and intelligent tools for profiling Java &#038; .NET applications. The YourKit Java Profiler has been already recognized by the IT professionals and analysts as the best profiling tool.</p>
<p>With YourKit solutions, both CPU and memory profiling have come to the highest professional level, where one can profile even huge applications with maximum productivity and zero overhead.</p>
<p>There are several, recent innovations to profiling that have gained well-deserved popularity among professional Java developers, both in big and small companies.</p>
<p>YourKit is the standard-setter in the evolution of profiling tools. </p></blockquote>
<p>It is incredibly slick and easy to use. Thanks to <a href="http://wuetender-junger-mann.de/wordpress/">Felix</a> for putting me on to it.</p>
<p>Simply download it (<a href="http://www.yourkit.com/download/index.jsp">Java<a/>, <a href="http://www.yourkit.com/dotnet/download/index.jsp">.NET</a>), copy it to your Applications folder and add the following to your java startup options (on a mac, that is):</p>
<pre>
JAVA_PROFILING_OPTIONS="\
-agentpath:/Applications/YourKit_Java_Profiler_8.0.15.app/bin/mac/libyjpagent.jnilib\
 -agentlib:yjpagent "
</pre>
<p>Then kick back and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarritt.com/non-random/2009/09/15/yourkit-the-best-thing-since-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
